Rental Prices in Basingstoke and Deane
Live asking rents — data to 10 August 2026, updated daily
Properties to Rent
635
104 new in last 14 days
Average Rent
£2,097 pcm
Median £1,350 pcm
Avg. Time on Market
200 days
Median 54 days
Rent Range
£635 to £6,022
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Basingstoke and Deane
Properties by Type
What's on the rental market in Basingstoke and Deane
Properties by Bedrooms
Bedroom count distribution in Basingstoke and Deane
Time on Market
How long properties have been listed in Basingstoke and Deane
Rents by Property Type in Basingstoke and Deane
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 260 | £1,200 pcm | £1,200 pcm | 105 |
| Terraced | 84 | £1,483 pcm | £1,485 pcm | 135 |
| Semi-Detached | 43 | £1,663 pcm | £1,650 pcm | 129 |
| Detached | 42 | £3,110 pcm | £2,450 pcm | 126 |
Rents by Bedrooms in Basingstoke and Deane
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 159 | £1,069 pcm | £1,070 pcm | 121 |
| 2 Bed | 171 | £1,402 pcm | £1,350 pcm | 114 |
| 3 Bed | 96 | £1,670 pcm | £1,598 pcm | 121 |
| 4 Bed | 30 | £2,298 pcm | £2,150 pcm | 112 |
| 5+ Bed | 16 | £4,706 pcm | £3,375 pcm | 142 |
Properties by Rent Range in Basingstoke and Deane
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 12 | 907 |
|
| £250 – £500 pcm | 12 | 890 |
|
| £500 – £1,000 pcm | 71 | 329 |
|
| £1,000 – £2,000 pcm | 410 | 135 |
|
| £2,000 – £5,000 pcm | 92 | 161 |
|
| Over £5,000 pcm | 38 | 303 |
|
Properties by Time on Market in Basingstoke and Deane
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 194 |
|
| 1 – 2 months | 135 |
|
| 2 – 3 months | 50 |
|
| 3 – 4 months | 37 |
|
| 4 – 6 months | 42 |
|
| 6 – 9 months | 26 |
|
| 9 – 12 months | 87 |
|
| 12 – 18 months | 25 |
|
| Over 18 months | 39 |
|
Related Resources for Basingstoke and Deane
Search Another Location
Find rental price data for any UK town, city, or postcode