Rental Prices in City of Westminster
Live asking rents — data to 12 August 2026, updated daily
Properties to Rent
8,066
1,377 new in last 14 days
Average Rent
£6,725 pcm
Median £4,000 pcm
Avg. Time on Market
250 days
Median 84 days
Rent Range
£800 to £23,400
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in City of Westminster
Properties by Type
What's on the rental market in City of Westminster
Properties by Bedrooms
Bedroom count distribution in City of Westminster
Time on Market
How long properties have been listed in City of Westminster
Rents by Property Type in City of Westminster
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 6,090 | £5,773 pcm | £3,850 pcm | 171 |
| Terraced | 261 | £12,546 pcm | £10,833 pcm | 143 |
| Semi-Detached | 14 | £12,282 pcm | £9,500 pcm | 239 |
| Detached | 30 | £12,458 pcm | £9,516 pcm | 198 |
Rents by Bedrooms in City of Westminster
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1,965 | £3,585 pcm | £3,000 pcm | 174 |
| 2 Bed | 2,257 | £5,818 pcm | £4,250 pcm | 162 |
| 3 Bed | 1,275 | £9,328 pcm | £7,000 pcm | 218 |
| 4 Bed | 424 | £12,445 pcm | £9,967 pcm | 249 |
| 5+ Bed | 268 | £13,115 pcm | £9,506 pcm | 334 |
Properties by Rent Range in City of Westminster
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 104 | 1590 |
|
| £250 – £500 pcm | 64 | 656 |
|
| £500 – £1,000 pcm | 356 | 590 |
|
| £1,000 – £2,000 pcm | 628 | 344 |
|
| £2,000 – £5,000 pcm | 3,562 | 171 |
|
| Over £5,000 pcm | 3,352 | 232 |
|
Properties by Time on Market in City of Westminster
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 2,256 |
|
| 1 – 2 months | 1,242 |
|
| 2 – 3 months | 632 |
|
| 3 – 4 months | 509 |
|
| 4 – 6 months | 670 |
|
| 6 – 9 months | 470 |
|
| 9 – 12 months | 1,152 |
|
| 12 – 18 months | 368 |
|
| Over 18 months | 767 |
|
Related Resources for City of Westminster
Search Another Location
Find rental price data for any UK town, city, or postcode