Rental Prices in East of England
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
26,340
3,802 new in last 14 days
Average Rent
£1,864 pcm
Median £1,275 pcm
Avg. Time on Market
288 days
Median 81 days
Rent Range
£400 to £4,500
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in East of England
Properties by Type
What's on the rental market in East of England
Properties by Bedrooms
Bedroom count distribution in East of England
Time on Market
How long properties have been listed in East of England
Rents by Property Type in East of England
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 8,096 | £1,239 pcm | £1,195 pcm | 213 |
| Terraced | 3,160 | £1,484 pcm | £1,395 pcm | 278 |
| Semi-Detached | 1,713 | £1,630 pcm | £1,500 pcm | 223 |
| Detached | 1,399 | £2,375 pcm | £1,950 pcm | 254 |
Rents by Bedrooms in East of England
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 5,298 | £980 pcm | £925 pcm | 219 |
| 2 Bed | 6,368 | £1,341 pcm | £1,275 pcm | 215 |
| 3 Bed | 3,724 | £1,600 pcm | £1,500 pcm | 231 |
| 4 Bed | 1,593 | £2,186 pcm | £2,000 pcm | 258 |
| 5+ Bed | 787 | £3,086 pcm | £2,650 pcm | 248 |
Properties by Rent Range in East of England
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 931 | 667 |
|
| £250 – £500 pcm | 707 | 549 |
|
| £500 – £1,000 pcm | 6,530 | 304 |
|
| £1,000 – £2,000 pcm | 12,898 | 245 |
|
| £2,000 – £5,000 pcm | 4,090 | 262 |
|
| Over £5,000 pcm | 1,184 | 314 |
|
Properties by Time on Market in East of England
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 7,006 |
|
| 1 – 2 months | 4,602 |
|
| 2 – 3 months | 2,075 |
|
| 3 – 4 months | 1,688 |
|
| 4 – 6 months | 1,998 |
|
| 6 – 9 months | 1,584 |
|
| 9 – 12 months | 3,539 |
|
| 12 – 18 months | 1,219 |
|
| Over 18 months | 2,629 |
|
Related Resources for East of England
Search Another Location
Find rental price data for any UK town, city, or postcode