Rental Prices in East Riding of Yorkshire
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
746
105 new in last 14 days
Average Rent
£1,410 pcm
Median £850 pcm
Avg. Time on Market
274 days
Median 134 days
Rent Range
£1 to £3,318
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in East Riding of Yorkshire
Properties by Type
What's on the rental market in East Riding of Yorkshire
Properties by Bedrooms
Bedroom count distribution in East Riding of Yorkshire
Time on Market
How long properties have been listed in East Riding of Yorkshire
Rents by Property Type in East Riding of Yorkshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 118 | £715 pcm | £650 pcm | 157 |
| Terraced | 114 | £864 pcm | £775 pcm | 154 |
| Semi-Detached | 71 | £1,010 pcm | £950 pcm | 295 |
| Detached | 52 | £1,564 pcm | £1,400 pcm | 207 |
Rents by Bedrooms in East Riding of Yorkshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 79 | £622 pcm | £575 pcm | 167 |
| 2 Bed | 170 | £809 pcm | £750 pcm | 201 |
| 3 Bed | 146 | £996 pcm | £950 pcm | 201 |
| 4 Bed | 40 | £1,555 pcm | £1,375 pcm | 125 |
| 5+ Bed | 13 | £2,332 pcm | £2,000 pcm | 180 |
Properties by Rent Range in East Riding of Yorkshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 65 | 497 |
|
| £250 – £500 pcm | 42 | 471 |
|
| £500 – £1,000 pcm | 353 | 244 |
|
| £1,000 – £2,000 pcm | 205 | 180 |
|
| £2,000 – £5,000 pcm | 58 | 326 |
|
| Over £5,000 pcm | 23 | 456 |
|
Properties by Time on Market in East Riding of Yorkshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 181 |
|
| 1 – 2 months | 81 |
|
| 2 – 3 months | 36 |
|
| 3 – 4 months | 64 |
|
| 4 – 6 months | 50 |
|
| 6 – 9 months | 58 |
|
| 9 – 12 months | 122 |
|
| 12 – 18 months | 65 |
|
| Over 18 months | 89 |
|
Related Resources for East Riding of Yorkshire
Search Another Location
Find rental price data for any UK town, city, or postcode