Rental Prices in Greater London
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
69,959
13,604 new in last 14 days
Average Rent
£3,892 pcm
Median £2,500 pcm
Avg. Time on Market
202 days
Median 55 days
Rent Range
£850 to £11,917
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Greater London
Properties by Type
What's on the rental market in Greater London
Properties by Bedrooms
Bedroom count distribution in Greater London
Time on Market
How long properties have been listed in Greater London
Rents by Property Type in Greater London
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 47,666 | £3,296 pcm | £2,492 pcm | 148 |
| Terraced | 4,485 | £4,719 pcm | £2,950 pcm | 145 |
| Semi-Detached | 1,536 | £3,679 pcm | £2,750 pcm | 158 |
| Detached | 803 | £7,345 pcm | £4,500 pcm | 174 |
Rents by Bedrooms in Greater London
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 16,633 | £2,273 pcm | £2,000 pcm | 152 |
| 2 Bed | 22,128 | £3,250 pcm | £2,600 pcm | 153 |
| 3 Bed | 9,767 | £4,856 pcm | £3,200 pcm | 173 |
| 4 Bed | 3,919 | £5,917 pcm | £4,000 pcm | 147 |
| 5+ Bed | 2,251 | £8,834 pcm | £5,850 pcm | 173 |
Properties by Rent Range in Greater London
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1,117 | 945 |
|
| £250 – £500 pcm | 624 | 629 |
|
| £500 – £1,000 pcm | 2,794 | 388 |
|
| £1,000 – £2,000 pcm | 17,455 | 196 |
|
| £2,000 – £5,000 pcm | 36,443 | 151 |
|
| Over £5,000 pcm | 11,526 | 233 |
|
Properties by Time on Market in Greater London
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 23,443 |
|
| 1 – 2 months | 12,497 |
|
| 2 – 3 months | 5,295 |
|
| 3 – 4 months | 4,212 |
|
| 4 – 6 months | 4,557 |
|
| 6 – 9 months | 2,603 |
|
| 9 – 12 months | 9,922 |
|
| 12 – 18 months | 2,452 |
|
| Over 18 months | 4,978 |
|
Related Resources for Greater London
Search Another Location
Find rental price data for any UK town, city, or postcode