Rental Prices in Liverpool City Region
Live asking rents — data to 12 August 2026, updated daily
Properties to Rent
5,361
861 new in last 14 days
Average Rent
£1,297 pcm
Median £895 pcm
Avg. Time on Market
271 days
Median 69 days
Rent Range
£139 to £3,333
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Liverpool City Region
Properties by Type
What's on the rental market in Liverpool City Region
Properties by Bedrooms
Bedroom count distribution in Liverpool City Region
Time on Market
How long properties have been listed in Liverpool City Region
Rents by Property Type in Liverpool City Region
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,995 | £979 pcm | £895 pcm | 152 |
| Terraced | 655 | £903 pcm | £850 pcm | 170 |
| Semi-Detached | 230 | £1,320 pcm | £1,100 pcm | 103 |
| Detached | 115 | £1,759 pcm | £1,550 pcm | 165 |
Rents by Bedrooms in Liverpool City Region
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1,082 | £779 pcm | £750 pcm | 146 |
| 2 Bed | 1,392 | £1,018 pcm | £925 pcm | 152 |
| 3 Bed | 692 | £1,142 pcm | £1,000 pcm | 156 |
| 4 Bed | 238 | £1,182 pcm | £1,100 pcm | 213 |
| 5+ Bed | 213 | £995 pcm | £498 pcm | 376 |
Properties by Rent Range in Liverpool City Region
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 318 | 489 |
|
| £250 – £500 pcm | 366 | 396 |
|
| £500 – £1,000 pcm | 2,607 | 206 |
|
| £1,000 – £2,000 pcm | 1,465 | 198 |
|
| £2,000 – £5,000 pcm | 463 | 451 |
|
| Over £5,000 pcm | 142 | 813 |
|
Properties by Time on Market in Liverpool City Region
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1,567 |
|
| 1 – 2 months | 989 |
|
| 2 – 3 months | 311 |
|
| 3 – 4 months | 499 |
|
| 4 – 6 months | 312 |
|
| 6 – 9 months | 265 |
|
| 9 – 12 months | 642 |
|
| 12 – 18 months | 212 |
|
| Over 18 months | 564 |
|
Related Resources for Liverpool City Region
Search Another Location
Find rental price data for any UK town, city, or postcode