Rental Prices in London Borough of Brent
Live asking rents — data to 13 August 2026, updated daily
Properties to Rent
2,005
493 new in last 14 days
Average Rent
£2,709 pcm
Median £2,200 pcm
Avg. Time on Market
158 days
Median 45 days
Rent Range
£871 to £5,483
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in London Borough of Brent
Properties by Type
What's on the rental market in London Borough of Brent
Properties by Bedrooms
Bedroom count distribution in London Borough of Brent
Time on Market
How long properties have been listed in London Borough of Brent
Rents by Property Type in London Borough of Brent
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,382 | £2,206 pcm | £2,000 pcm | 112 |
| Terraced | 123 | £3,865 pcm | £3,200 pcm | 146 |
| Semi-Detached | 92 | £3,532 pcm | £3,000 pcm | 139 |
| Detached | 24 | £4,912 pcm | £3,975 pcm | 103 |
Rents by Bedrooms in London Borough of Brent
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 440 | £1,753 pcm | £1,755 pcm | 132 |
| 2 Bed | 577 | £2,276 pcm | £2,210 pcm | 112 |
| 3 Bed | 343 | £3,060 pcm | £2,875 pcm | 155 |
| 4 Bed | 120 | £4,081 pcm | £3,275 pcm | 116 |
| 5+ Bed | 87 | £5,115 pcm | £4,300 pcm | 94 |
Properties by Rent Range in London Borough of Brent
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 22 | 1026 |
|
| £250 – £500 pcm | 27 | 999 |
|
| £500 – £1,000 pcm | 82 | 363 |
|
| £1,000 – £2,000 pcm | 690 | 123 |
|
| £2,000 – £5,000 pcm | 1,066 | 120 |
|
| Over £5,000 pcm | 118 | 200 |
|
Properties by Time on Market in London Borough of Brent
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 803 |
|
| 1 – 2 months | 317 |
|
| 2 – 3 months | 131 |
|
| 3 – 4 months | 170 |
|
| 4 – 6 months | 132 |
|
| 6 – 9 months | 66 |
|
| 9 – 12 months | 208 |
|
| 12 – 18 months | 85 |
|
| Over 18 months | 93 |
|
Related Resources for London Borough of Brent
Search Another Location
Find rental price data for any UK town, city, or postcode