Rental Prices in London Borough of Hammersmith and Fulham
Live asking rents — data to 13 August 2026, updated daily
Properties to Rent
2,704
545 new in last 14 days
Average Rent
£3,792 pcm
Median £3,000 pcm
Avg. Time on Market
184 days
Median 50 days
Rent Range
£902 to £8,687
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in London Borough of Hammersmith and Fulham
Properties by Type
What's on the rental market in London Borough of Hammersmith and Fulham
Properties by Bedrooms
Bedroom count distribution in London Borough of Hammersmith and Fulham
Time on Market
How long properties have been listed in London Borough of Hammersmith and Fulham
Rents by Property Type in London Borough of Hammersmith and Fulham
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2,073 | £3,253 pcm | £2,850 pcm | 134 |
| Terraced | 174 | £5,986 pcm | £5,375 pcm | 125 |
| Semi-Detached | 10 | £6,235 pcm | £6,000 pcm | 99 |
| Detached | 14 | £11,560 pcm | £12,500 pcm | 208 |
Rents by Bedrooms in London Borough of Hammersmith and Fulham
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 663 | £2,340 pcm | £2,253 pcm | 143 |
| 2 Bed | 955 | £3,396 pcm | £3,250 pcm | 147 |
| 3 Bed | 356 | £4,721 pcm | £3,850 pcm | 131 |
| 4 Bed | 172 | £6,201 pcm | £5,500 pcm | 94 |
| 5+ Bed | 86 | £10,258 pcm | £8,550 pcm | 145 |
Properties by Rent Range in London Borough of Hammersmith and Fulham
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 24 | 1133 |
|
| £250 – £500 pcm | 38 | 549 |
|
| £500 – £1,000 pcm | 91 | 414 |
|
| £1,000 – £2,000 pcm | 397 | 201 |
|
| £2,000 – £5,000 pcm | 1,691 | 137 |
|
| Over £5,000 pcm | 463 | 217 |
|
Properties by Time on Market in London Borough of Hammersmith and Fulham
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 944 |
|
| 1 – 2 months | 564 |
|
| 2 – 3 months | 178 |
|
| 3 – 4 months | 157 |
|
| 4 – 6 months | 138 |
|
| 6 – 9 months | 74 |
|
| 9 – 12 months | 326 |
|
| 12 – 18 months | 126 |
|
| Over 18 months | 197 |
|
Related Resources for London Borough of Hammersmith and Fulham
Search Another Location
Find rental price data for any UK town, city, or postcode