Rental Prices in North Northamptonshire
Live asking rents — data to 10 August 2026, updated daily
Properties to Rent
1,222
202 new in last 14 days
Average Rent
£1,519 pcm
Median £1,000 pcm
Avg. Time on Market
328 days
Median 61 days
Rent Range
£480 to £3,500
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in North Northamptonshire
Properties by Type
What's on the rental market in North Northamptonshire
Properties by Bedrooms
Bedroom count distribution in North Northamptonshire
Time on Market
How long properties have been listed in North Northamptonshire
Rents by Property Type in North Northamptonshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 227 | £846 pcm | £830 pcm | 353 |
| Terraced | 247 | £1,033 pcm | £995 pcm | 341 |
| Semi-Detached | 154 | £1,215 pcm | £1,200 pcm | 269 |
| Detached | 78 | £1,931 pcm | £1,600 pcm | 167 |
Rents by Bedrooms in North Northamptonshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 194 | £710 pcm | £712 pcm | 334 |
| 2 Bed | 303 | £954 pcm | £925 pcm | 360 |
| 3 Bed | 316 | £1,194 pcm | £1,195 pcm | 253 |
| 4 Bed | 67 | £1,684 pcm | £1,600 pcm | 142 |
| 5+ Bed | 25 | £3,110 pcm | £2,500 pcm | 246 |
Properties by Rent Range in North Northamptonshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 17 | 812 |
|
| £250 – £500 pcm | 51 | 554 |
|
| £500 – £1,000 pcm | 535 | 398 |
|
| £1,000 – £2,000 pcm | 495 | 214 |
|
| £2,000 – £5,000 pcm | 88 | 248 |
|
| Over £5,000 pcm | 36 | 502 |
|
Properties by Time on Market in North Northamptonshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 370 |
|
| 1 – 2 months | 233 |
|
| 2 – 3 months | 87 |
|
| 3 – 4 months | 97 |
|
| 4 – 6 months | 98 |
|
| 6 – 9 months | 45 |
|
| 9 – 12 months | 119 |
|
| 12 – 18 months | 39 |
|
| Over 18 months | 134 |
|
Related Resources for North Northamptonshire
Search Another Location
Find rental price data for any UK town, city, or postcode