Rental Prices in North West Leicestershire
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
257
34 new in last 14 days
Average Rent
£2,458 pcm
Median £958 pcm
Avg. Time on Market
278 days
Median 71 days
Rent Range
£1 to £8,508
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in North West Leicestershire
Properties by Type
What's on the rental market in North West Leicestershire
Properties by Bedrooms
Bedroom count distribution in North West Leicestershire
Time on Market
How long properties have been listed in North West Leicestershire
Rents by Property Type in North West Leicestershire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 37 | £790 pcm | £750 pcm | 62 |
| Terraced | 42 | £979 pcm | £912 pcm | 57 |
| Semi-Detached | 25 | £1,192 pcm | £1,100 pcm | 52 |
| Detached | 20 | £1,522 pcm | £1,312 pcm | 68 |
Rents by Bedrooms in North West Leicestershire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 32 | £628 pcm | £650 pcm | 95 |
| 2 Bed | 55 | £898 pcm | £875 pcm | 56 |
| 3 Bed | 51 | £1,154 pcm | £1,100 pcm | 56 |
| 4 Bed | 7 | £1,411 pcm | £1,600 pcm | 78 |
| 5+ Bed | 6 | £2,508 pcm | £2,475 pcm | 63 |
Properties by Rent Range in North West Leicestershire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 23 | 693 |
|
| £250 – £500 pcm | 11 | 798 |
|
| £500 – £1,000 pcm | 106 | 124 |
|
| £1,000 – £2,000 pcm | 73 | 236 |
|
| £2,000 – £5,000 pcm | 25 | 308 |
|
| Over £5,000 pcm | 19 | 458 |
|
Properties by Time on Market in North West Leicestershire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 69 |
|
| 1 – 2 months | 47 |
|
| 2 – 3 months | 23 |
|
| 3 – 4 months | 17 |
|
| 4 – 6 months | 18 |
|
| 6 – 9 months | 13 |
|
| 9 – 12 months | 20 |
|
| 12 – 18 months | 14 |
|
| Over 18 months | 36 |
|
Related Resources for North West Leicestershire
Search Another Location
Find rental price data for any UK town, city, or postcode