Rental Prices in Sir Gaerfyrddin / Carmarthenshire
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
136
23 new in last 14 days
Average Rent
£1,323 pcm
Median £850 pcm
Avg. Time on Market
175 days
Median 98 days
Rent Range
£600 to £2,552
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Sir Gaerfyrddin / Carmarthenshire
Properties by Type
What's on the rental market in Sir Gaerfyrddin / Carmarthenshire
Properties by Bedrooms
Bedroom count distribution in Sir Gaerfyrddin / Carmarthenshire
Time on Market
How long properties have been listed in Sir Gaerfyrddin / Carmarthenshire
Rents by Property Type in Sir Gaerfyrddin / Carmarthenshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 21 | £740 pcm | £700 pcm | 126 |
| Terraced | 21 | £869 pcm | £850 pcm | 179 |
| Semi-Detached | 7 | £879 pcm | £850 pcm | 341 |
| Detached | 8 | £1,113 pcm | £1,200 pcm | 458 |
Rents by Bedrooms in Sir Gaerfyrddin / Carmarthenshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 5 | £645 pcm | £650 pcm | 283 |
| 2 Bed | 41 | £790 pcm | £795 pcm | 175 |
| 3 Bed | 42 | £932 pcm | £875 pcm | 174 |
| 4 Bed | 9 | £1,372 pcm | £1,200 pcm | 110 |
Properties by Rent Range in Sir Gaerfyrddin / Carmarthenshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 3 | 63 |
|
| £500 – £1,000 pcm | 86 | 193 |
|
| £1,000 – £2,000 pcm | 35 | 117 |
|
| £2,000 – £5,000 pcm | 7 | 139 |
|
| Over £5,000 pcm | 5 | 392 |
|
Properties by Time on Market in Sir Gaerfyrddin / Carmarthenshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 43 |
|
| 1 – 2 months | 12 |
|
| 2 – 3 months | 9 |
|
| 3 – 4 months | 18 |
|
| 4 – 6 months | 4 |
|
| 6 – 9 months | 1 |
|
| 9 – 12 months | 44 |
|
| 12 – 18 months | 4 |
|
| Over 18 months | 1 |
|
Related Resources for Sir Gaerfyrddin / Carmarthenshire
Search Another Location
Find rental price data for any UK town, city, or postcode