Rental Prices in West Northamptonshire
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
1,433
209 new in last 14 days
Average Rent
£1,604 pcm
Median £1,025 pcm
Avg. Time on Market
199 days
Median 64 days
Rent Range
£486 to £3,750
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in West Northamptonshire
Properties by Type
What's on the rental market in West Northamptonshire
Properties by Bedrooms
Bedroom count distribution in West Northamptonshire
Time on Market
How long properties have been listed in West Northamptonshire
Rents by Property Type in West Northamptonshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 426 | £942 pcm | £908 pcm | 145 |
| Terraced | 224 | £1,155 pcm | £1,148 pcm | 133 |
| Semi-Detached | 107 | £1,419 pcm | £1,300 pcm | 104 |
| Detached | 62 | £1,756 pcm | £1,630 pcm | 101 |
Rents by Bedrooms in West Northamptonshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 343 | £749 pcm | £775 pcm | 126 |
| 2 Bed | 384 | £1,062 pcm | £1,025 pcm | 119 |
| 3 Bed | 227 | £1,329 pcm | £1,300 pcm | 104 |
| 4 Bed | 86 | £1,640 pcm | £1,695 pcm | 113 |
| 5+ Bed | 36 | £1,816 pcm | £1,085 pcm | 241 |
Properties by Rent Range in West Northamptonshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 44 | 826 |
|
| £250 – £500 pcm | 35 | 473 |
|
| £500 – £1,000 pcm | 569 | 171 |
|
| £1,000 – £2,000 pcm | 610 | 126 |
|
| £2,000 – £5,000 pcm | 123 | 331 |
|
| Over £5,000 pcm | 52 | 339 |
|
Properties by Time on Market in West Northamptonshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 450 |
|
| 1 – 2 months | 231 |
|
| 2 – 3 months | 125 |
|
| 3 – 4 months | 115 |
|
| 4 – 6 months | 91 |
|
| 6 – 9 months | 96 |
|
| 9 – 12 months | 169 |
|
| 12 – 18 months | 58 |
|
| Over 18 months | 98 |
|
Related Resources for West Northamptonshire
Search Another Location
Find rental price data for any UK town, city, or postcode