Rental Prices in Westmorland and Furness
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
480
61 new in last 14 days
Average Rent
£1,371 pcm
Median £925 pcm
Avg. Time on Market
268 days
Median 152 days
Rent Range
£183 to £2,921
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Westmorland and Furness
Properties by Type
What's on the rental market in Westmorland and Furness
Properties by Bedrooms
Bedroom count distribution in Westmorland and Furness
Time on Market
How long properties have been listed in Westmorland and Furness
Rents by Property Type in Westmorland and Furness
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 82 | £946 pcm | £795 pcm | 213 |
| Terraced | 99 | £933 pcm | £875 pcm | 199 |
| Semi-Detached | 28 | £1,106 pcm | £995 pcm | 143 |
| Detached | 23 | £1,629 pcm | £1,500 pcm | 456 |
Rents by Bedrooms in Westmorland and Furness
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 63 | £779 pcm | £750 pcm | 249 |
| 2 Bed | 124 | £899 pcm | £850 pcm | 250 |
| 3 Bed | 88 | £1,138 pcm | £1,098 pcm | 282 |
| 4 Bed | 21 | £1,403 pcm | £1,395 pcm | 140 |
| 5+ Bed | 15 | £1,457 pcm | £1,600 pcm | 453 |
Properties by Rent Range in Westmorland and Furness
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 30 | 183 |
|
| £250 – £500 pcm | 14 | 376 |
|
| £500 – £1,000 pcm | 231 | 285 |
|
| £1,000 – £2,000 pcm | 147 | 248 |
|
| £2,000 – £5,000 pcm | 52 | 238 |
|
| Over £5,000 pcm | 6 | 509 |
|
Properties by Time on Market in Westmorland and Furness
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 98 |
|
| 1 – 2 months | 73 |
|
| 2 – 3 months | 26 |
|
| 3 – 4 months | 22 |
|
| 4 – 6 months | 29 |
|
| 6 – 9 months | 64 |
|
| 9 – 12 months | 104 |
|
| 12 – 18 months | 29 |
|
| Over 18 months | 35 |
|
Related Resources for Westmorland and Furness
Search Another Location
Find rental price data for any UK town, city, or postcode