Rental Prices in Windsor and Maidenhead
Live asking rents — data to 10 August 2026, updated daily
Properties to Rent
935
170 new in last 14 days
Average Rent
£3,248 pcm
Median £1,976 pcm
Avg. Time on Market
212 days
Median 49 days
Rent Range
£750 to £9,500
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Windsor and Maidenhead
Properties by Type
What's on the rental market in Windsor and Maidenhead
Properties by Bedrooms
Bedroom count distribution in Windsor and Maidenhead
Time on Market
How long properties have been listed in Windsor and Maidenhead
Rents by Property Type in Windsor and Maidenhead
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 424 | £1,905 pcm | £1,650 pcm | 125 |
| Terraced | 88 | £2,878 pcm | £2,500 pcm | 88 |
| Semi-Detached | 75 | £2,890 pcm | £2,450 pcm | 95 |
| Detached | 129 | £6,152 pcm | £5,750 pcm | 108 |
Rents by Bedrooms in Windsor and Maidenhead
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 169 | £1,332 pcm | £1,300 pcm | 165 |
| 2 Bed | 283 | £2,027 pcm | £1,750 pcm | 106 |
| 3 Bed | 147 | £2,843 pcm | £2,350 pcm | 102 |
| 4 Bed | 118 | £4,140 pcm | £3,575 pcm | 95 |
| 5+ Bed | 70 | £8,009 pcm | £7,500 pcm | 110 |
Properties by Rent Range in Windsor and Maidenhead
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 19 | 1559 |
|
| £250 – £500 pcm | 7 | 1381 |
|
| £500 – £1,000 pcm | 42 | 322 |
|
| £1,000 – £2,000 pcm | 405 | 133 |
|
| £2,000 – £5,000 pcm | 324 | 171 |
|
| Over £5,000 pcm | 138 | 261 |
|
Properties by Time on Market in Windsor and Maidenhead
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 305 |
|
| 1 – 2 months | 207 |
|
| 2 – 3 months | 90 |
|
| 3 – 4 months | 39 |
|
| 4 – 6 months | 55 |
|
| 6 – 9 months | 38 |
|
| 9 – 12 months | 115 |
|
| 12 – 18 months | 21 |
|
| Over 18 months | 65 |
|
Related Resources for Windsor and Maidenhead
Search Another Location
Find rental price data for any UK town, city, or postcode