Rental Prices in Derby
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
1,881
286 new in last 14 days
Average Rent
£997 pcm
Median £775 pcm
Avg. Time on Market
197 days
Median 66 days
Rent Range
£400 to £2,011
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Derby
Properties by Type
What's on the rental market in Derby
Properties by Bedrooms
Bedroom count distribution in Derby
Time on Market
How long properties have been listed in Derby
Rents by Property Type in Derby
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 653 | £821 pcm | £775 pcm | 153 |
| Terraced | 260 | £1,041 pcm | £898 pcm | 318 |
| Semi-Detached | 118 | £1,057 pcm | £1,050 pcm | 274 |
| Detached | 69 | £1,561 pcm | £1,565 pcm | 196 |
Rents by Bedrooms in Derby
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 619 | £628 pcm | £575 pcm | 135 |
| 2 Bed | 345 | £941 pcm | £900 pcm | 191 |
| 3 Bed | 220 | £1,175 pcm | £1,150 pcm | 164 |
| 4 Bed | 97 | £1,301 pcm | £1,490 pcm | 340 |
| 5+ Bed | 92 | £1,141 pcm | £565 pcm | 360 |
Properties by Rent Range in Derby
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 45 | 336 |
|
| £250 – £500 pcm | 235 | 211 |
|
| £500 – £1,000 pcm | 1,136 | 163 |
|
| £1,000 – £2,000 pcm | 365 | 186 |
|
| £2,000 – £5,000 pcm | 85 | 587 |
|
| Over £5,000 pcm | 15 | 258 |
|
Properties by Time on Market in Derby
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 550 |
|
| 1 – 2 months | 304 |
|
| 2 – 3 months | 212 |
|
| 3 – 4 months | 178 |
|
| 4 – 6 months | 143 |
|
| 6 – 9 months | 75 |
|
| 9 – 12 months | 243 |
|
| 12 – 18 months | 58 |
|
| Over 18 months | 118 |
|
Related Resources for Derby
Search Another Location
Find rental price data for any UK town, city, or postcode