Rental Prices in Hull
Live asking rents — data to 10 August 2026, updated daily
Properties to Rent
1,255
161 new in last 14 days
Average Rent
£1,203 pcm
Median £750 pcm
Avg. Time on Market
241 days
Median 104 days
Rent Range
£180 to £3,330
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Hull
Properties by Type
What's on the rental market in Hull
Properties by Bedrooms
Bedroom count distribution in Hull
Time on Market
How long properties have been listed in Hull
Rents by Property Type in Hull
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 272 | £727 pcm | £700 pcm | 185 |
| Terraced | 181 | £734 pcm | £725 pcm | 250 |
| Semi-Detached | 48 | £954 pcm | £895 pcm | 128 |
| Detached | 17 | £1,597 pcm | £1,295 pcm | 206 |
Rents by Bedrooms in Hull
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 217 | £631 pcm | £625 pcm | 137 |
| 2 Bed | 298 | £748 pcm | £695 pcm | 223 |
| 3 Bed | 137 | £912 pcm | £850 pcm | 239 |
| 4 Bed | 47 | £1,317 pcm | £1,350 pcm | 147 |
| 5+ Bed | 31 | £1,270 pcm | £520 pcm | 186 |
Properties by Rent Range in Hull
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 78 | 512 |
|
| £250 – £500 pcm | 143 | 190 |
|
| £500 – £1,000 pcm | 680 | 219 |
|
| £1,000 – £2,000 pcm | 215 | 214 |
|
| £2,000 – £5,000 pcm | 102 | 277 |
|
| Over £5,000 pcm | 37 | 326 |
|
Properties by Time on Market in Hull
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 276 |
|
| 1 – 2 months | 125 |
|
| 2 – 3 months | 75 |
|
| 3 – 4 months | 237 |
|
| 4 – 6 months | 49 |
|
| 6 – 9 months | 103 |
|
| 9 – 12 months | 180 |
|
| 12 – 18 months | 111 |
|
| Over 18 months | 99 |
|
Related Resources for Hull
Search Another Location
Find rental price data for any UK town, city, or postcode