Rental Prices in London
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
81,831
17,592 new in last 14 days
Average Rent
£3,497 pcm
Median £2,200 pcm
Avg. Time on Market
207 days
Median 49 days
Rent Range
£525 to £11,270
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in London
Properties by Type
What's on the rental market in London
Properties by Bedrooms
Bedroom count distribution in London
Time on Market
How long properties have been listed in London
Rents by Property Type in London
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 46,106 | £3,179 pcm | £2,400 pcm | 129 |
| Terraced | 6,432 | £3,261 pcm | £1,672 pcm | 161 |
| Semi-Detached | 2,594 | £2,115 pcm | £1,300 pcm | 129 |
| Detached | 1,631 | £4,259 pcm | £1,900 pcm | 143 |
Rents by Bedrooms in London
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 17,583 | £2,015 pcm | £1,850 pcm | 130 |
| 2 Bed | 22,543 | £2,960 pcm | £2,450 pcm | 132 |
| 3 Bed | 11,017 | £4,099 pcm | £2,700 pcm | 151 |
| 4 Bed | 4,220 | £5,178 pcm | £3,500 pcm | 145 |
| 5+ Bed | 3,089 | £6,672 pcm | £4,030 pcm | 236 |
Properties by Rent Range in London
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1,965 | 807 |
|
| £250 – £500 pcm | 1,661 | 471 |
|
| £500 – £1,000 pcm | 13,436 | 239 |
|
| £1,000 – £2,000 pcm | 19,651 | 183 |
|
| £2,000 – £5,000 pcm | 33,014 | 146 |
|
| Over £5,000 pcm | 12,104 | 243 |
|
Properties by Time on Market in London
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 29,532 |
|
| 1 – 2 months | 14,804 |
|
| 2 – 3 months | 6,788 |
|
| 3 – 4 months | 6,653 |
|
| 4 – 6 months | 6,148 |
|
| 6 – 9 months | 4,281 |
|
| 9 – 12 months | 3,130 |
|
| 12 – 18 months | 3,071 |
|
| Over 18 months | 7,424 |
|
Related Resources for London
Search Another Location
Find rental price data for any UK town, city, or postcode