Rental Prices in St Albans
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
552
79 new in last 14 days
Average Rent
£3,110 pcm
Median £1,842 pcm
Avg. Time on Market
340 days
Median 105 days
Rent Range
£725 to £9,962
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in St Albans
Properties by Type
What's on the rental market in St Albans
Properties by Bedrooms
Bedroom count distribution in St Albans
Time on Market
How long properties have been listed in St Albans
Rents by Property Type in St Albans
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 209 | £1,737 pcm | £1,500 pcm | 293 |
| Terraced | 54 | £2,180 pcm | £2,000 pcm | 432 |
| Semi-Detached | 21 | £3,214 pcm | £3,000 pcm | 145 |
| Detached | 17 | £3,712 pcm | £3,500 pcm | 421 |
Rents by Bedrooms in St Albans
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 118 | £1,311 pcm | £1,375 pcm | 319 |
| 2 Bed | 152 | £2,044 pcm | £1,800 pcm | 312 |
| 3 Bed | 56 | £2,413 pcm | £2,275 pcm | 284 |
| 4 Bed | 27 | £3,676 pcm | £3,500 pcm | 399 |
| 5+ Bed | 9 | £4,689 pcm | £4,750 pcm | 23 |
Properties by Rent Range in St Albans
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 16 | 905 |
|
| £250 – £500 pcm | 8 | 843 |
|
| £500 – £1,000 pcm | 28 | 314 |
|
| £1,000 – £2,000 pcm | 260 | 341 |
|
| £2,000 – £5,000 pcm | 170 | 286 |
|
| Over £5,000 pcm | 70 | 288 |
|
Properties by Time on Market in St Albans
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 132 |
|
| 1 – 2 months | 102 |
|
| 2 – 3 months | 33 |
|
| 3 – 4 months | 19 |
|
| 4 – 6 months | 42 |
|
| 6 – 9 months | 24 |
|
| 9 – 12 months | 94 |
|
| 12 – 18 months | 44 |
|
| Over 18 months | 62 |
|
Related Resources for St Albans
Search Another Location
Find rental price data for any UK town, city, or postcode