Rental Prices in Wallingford
Live asking rents — data to 11 August 2026, updated daily
Properties to Rent
33
3 new in last 14 days
Average Rent
£2,070 pcm
Median £1,350 pcm
Avg. Time on Market
194 days
Median 43 days
Rent Range
£857 to £6,207
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Wallingford
Properties by Type
What's on the rental market in Wallingford
Properties by Bedrooms
Bedroom count distribution in Wallingford
Time on Market
How long properties have been listed in Wallingford
Rents by Property Type in Wallingford
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 9 | £1,233 pcm | £1,200 pcm | 63 |
| Terraced | 4 | £1,338 pcm | £1,375 pcm | 117 |
| Semi-Detached | 3 | £1,667 pcm | £1,700 pcm | 129 |
| Detached | 1 | £2,950 pcm | £2,950 pcm | 19 |
Rents by Bedrooms in Wallingford
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 7 | £1,143 pcm | £1,150 pcm | 66 |
| 2 Bed | 13 | £1,323 pcm | £1,350 pcm | 150 |
| 3 Bed | 5 | £1,760 pcm | £1,750 pcm | 156 |
| 4 Bed | 1 | £2,950 pcm | £2,950 pcm | 19 |
Properties by Rent Range in Wallingford
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £250 – £500 pcm | 1 | 616 |
|
| £500 – £1,000 pcm | 2 | 94 |
|
| £1,000 – £2,000 pcm | 26 | 153 |
|
| £2,000 – £5,000 pcm | 2 | 112 |
|
| Over £5,000 pcm | 2 | 710 |
|
Properties by Time on Market in Wallingford
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 12 |
|
| 1 – 2 months | 5 |
|
| 2 – 3 months | 1 |
|
| 6 – 9 months | 4 |
|
| 9 – 12 months | 8 |
|
| Over 18 months | 3 |
|
Related Resources for Wallingford
Search Another Location
Find rental price data for any UK town, city, or postcode